Thanks to the unique design of the machine and the carefully selected components, dynamic linear motors on all axes, modern composite material body, carbon fiber traverse and EAGLE eVa cutting head, iNspire provides high working efficiency. The iNspire laser cutting machines achieve a positioning speed of up to 350m/min and acceleration up to 6G. The iNspire models are available with a fiber laser with 1 to 40 kW.
EAGLE laser cutting machines are designed to meet the highest of customer expectations. The standard version provides exceptionally high work efficiency, full process automation and low production costs. The EAGLE laser metal cutting machines are designed based on the principle of the “Ideal Machine Concept”, which is the result of many years of work, the gathering of experience and the implementation of new solutions. The composite machine body, carbon fiber traverses, linear motors on all axes, eVa cutting head, laser fiber source and super-fast pallet changer result in a dynamic machine which reduces downtimes to an absolute minimum.
The machines in the iNspire series have been designed in response to the highest customer demands. The top quality components significantly reduce the cost of the metals which are cut, and reduce the risk of stop times. EAGLE is synonymous with reliability and failure-free operation.
The iNspire series of laser cutting machines is characterized by its high dynamics and top quality. A positioning speed of up to 350m/min and acceleration of 6G are achieved. They are characterized by the highest cut part precision and failure-free operation. Each laser cutter is available with a fiber laser source with power ranging from 1 to 40 kW. Thanks to their compact design, laser metal cutting machines do not take up much room, and easy-to-use software allows you to start working immediately.
Machine model | […] | 1530 | 2040 | 2060 | 2560 | 2580 | 3080 | 25120 | 30120 | 25160 | 30160 |
---|---|---|---|---|---|---|---|---|---|---|---|
X-axis | [mm] | 3060 | 4060 | 6060 | 6060 | 8070 | 8070 | 12090 | 12090 | 16110 | 16110 |
Y-axis | [mm] | 1540 | 2040 | 2040 | 2540 | 2598 | 3098 | 2598 | 3098 | 2598 | 3098 |
Z-axis | [mm] | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 |
Max. sheet weight | [kg] | 1000 | 1600 | 2400 | 3000 | 9600 | 11520 | 14400 | 17280 | 19200 | 23040 |
Machine model | […] | 1530 | 2040 | 2060 | 2560 | 2580 | 3080 | 25120 | 30120 | 25160 | 30160 |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | [mm] | 10000 | 11200 | 14000 | 14000 | 22550 | 22550 | 31330 | 31330 | 41000 | 42000 |
Width | [mm] | 3080 | 4100 | 4100 | 4750 | 4500 | 5000 | 4500 | 5770 | 4600 | 5900 |
Height | [mm] | 3060 | 3060 | 3060 | 3060 | 2700 | 2700 | 2750 | 2850 | 2800 | 2900 |
Weight | [t] | 18 | 22 | 36 | 39 | 66 | 72 | 144 | 177 | 287 | 395 |
*Approximate values. The exact parameters are specified in the machine’s installation plan |
Maximum speeds | |
---|---|
Max. cutting speed | 150 m/min |
Parallel to the X, Y axes* | 240 m/min |
Simultaneously* | 340 m/min |
*Top speed value is dependent on the machine’s working area |
Axis parameters | |
---|---|
Repetitiveness +/- | 0,03 mm |
Cutting precision +/-* | 0,05 mm |
Max. acceleration** | 60 m/s2 |
Min. programmable leap | 0,001 mm |
*In accordance with PN-EN ISO 9013 norms **Top speed value is dependent on the machine’s working area |
Available laser source | […] | 1kW | 2kW | 3kW | 4kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW |
---|---|---|---|---|---|---|---|---|---|---|---|
Mild steel | [mm] | 10 | 16 | 20 | 20 | 30* | 40* | 50* | 60* | 60* | 60* |
Stainless steel | [mm] | 4 | 10 | 15 | 20 | 30* | 40* | 50* | 60* | 60* | 60* |
Aluminium | [mm] | 2 | 6 | 12 | 15 | 30* | 35* | 40* | 50* | 50* | 50* |
Brass | [mm] | 2 | 4 | 6 | 8 | 12 | 15 | 20 | 30* | 30* | 30* |
Copper | [mm] | 1,5 | 4 | 6 | 6 | 10 | 15 | 20 | 25 | 25 | 25* |
Maximum thicknesses of the materials to be processed. The values that are achieved depend on the quality of the material being processed, the quality of the cutting gases, the quality of the service and the NC program and the condition of the wearing parts *Heavy duty (HD) laser cutter version with CatLine option |
Control | Beckhoff TwinCAT CNC |
Communication system | Beckhoff etherCAT |
Position mapping system | Renishaw |
Inverters | Nord |
Compressed air pressure | [bar] | 6 |
Nitrogen pressure | [bar] | 25-30 |
Oxygen pressure | [bar] | 8-10 |
Laser type | IPG fiber laser | |
Available laser sources | [kW] | 1-40 |
Wavelength | [µm] | 1,07 |
Beam quality | mm x mrad | 3,4-4,0 |
Frequency | [kHz] | 5 |